SKILLSOFT CERTIFICATION PROGRAMS | ||||||
Description | Duration | Cost | Schedule | |||
Personal Development & Enhancement - Basic |
|
$5,999.00 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 | |||
Personal Development & Enhancement - Advance |
|
$9,899.00 + HST |
Starting Jan 6, April 6, July 6 and Oct 5 |
|||
Train the Trainer |
|
$5,999.00 + $250.00 +HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 | |||
Essential Soft Skill for IT | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST |
Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 |
|||
Soft Skill for Project Managers | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 | |||
Interpersonal Business Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST |
Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 |
|||
Accent Reduction Training | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 | |||
Leadership Development- Basic | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST |
Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 |
|||
Leadership Development - Advanced | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $4999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 2007 | |||
Leadership for Women | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST |
Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 |
|||
Corporate Communications | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 2007 | |||
Business Development Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 | |||
Consulting skills workshop for the Hr Professionals | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $4999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3,Sept 7, Oct 5, and Nov 2 2007 | |||
Hiring & Managing -For HR Managers | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 | |||
Organizational Development | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 2007 | |||
Business Management | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 | |||
Employee Performance Management | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 2007 | |||
Managing Personal Career | 1 day workshop (10 Am to 5 Pm) with one hour lunch break |
$899 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 2007 | |||
Succeeding as a Supervisor | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 2007 | |||
Professional Team Building | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 | |||
Improving Office Efficiency | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 | |||
Excellence in Customer Service | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 | |||
Effective Sales Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 6, Feb 3, Mar 2, Apr 6, May 4, June 1, July 6, Aug 3, Sept 7, Oct 5, and Nov 2 | |||
Effective Business Communication | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $3999 + HST | Starting Jan 13, Feb 10, Mar 9, Apr 13, May 11, June 8, July 13, Aug 10, Sept 14, Oct 12, and Nov 9 |
Payment can be made as follows: - Pay through email interac to support@train4career.net. - For organizations, an Invoice can be mailed and a cheque payable to " 1437467 Ontario Inc" can be mailed to: 4789 Yonge Street, Suite 1014, North York, ON M2N0G3 |